Livestock Waterer Comparison Chart

Dairy Waterers | Small Capacity Waterers | Feedlot Waterers

Dairy Waterers

Model - Electric Watts Pounds Gallons Length Width Height  
Cattle - 220 900 800 25 50" 22" 24" View Model Details »
Cattle - 275 1100 1160 40 36" 35" 26" View Model Details »
Cattle - 325 900 1450 70 53" 36" 24" View Model Details »
Cattle - 330 900 1180 35 74" 22" 24" View Model Details »
Cattle - 360 900 1430 40 84" 22" 24" View Model Details »
Cattle - 390 900 1520 50 94" 22" 24" View Model Details »
Cattle - 500 900 2030 110 86" 36" 24" View Model Details »
Cattle - 550 1100 2800 125 96" 35" 26" View Model Details »
Cattle - 600 900 1880 60 120" 22" 24" View Model Details »
Cattle - 700 900 1940 80 144" 22" 19" View Model Details »
Cattle - 800 900 2310 110 144" 32" 19" View Model Details »
Model - Constant Flow Watts Pounds Gallons Length Width Height  
Cattle - 220 900 800 25 50" 22" 24" View Model Details »
Cattle - 275 1100 1160 40 36" 35" 26" View Model Details »
Cattle - 325 900 1450 70 53" 36" 24" View Model Details »
Cattle - 330 900 1180 35 74" 22" 24" View Model Details »
Cattle - 360 900 1430 40 84" 22" 24" View Model Details »
Cattle - 390 900 1520 50 94" 22" 24" View Model Details »
Cattle - 500 900 2030 110 86" 36" 24" View Model Details »
Cattle - 550 1100 2800 125 96" 35" 26" View Model Details »
Cattle - 600 900 1880 60 120" 22" 24" View Model Details »
Cattle - 700 900 1940 80 144" 22" 19" View Model Details »
Cattle - 800 900 2310 110 144" 32" 19" View Model Details »

Most models available in 19" height.

Back to Top

Small Capacity Waterers

Model - Electric Watts Pounds Gallons Length Width Height  
Small Capacity - 40 298 520 5 30" 21" 26" View Model Details »
Small Capacity - 75 298 570 7 31" 22" 24" View Model Details »
Small Capacity - 140 298 630 10 44" 23" 20" View Model Details »
Small Capacity - 150 298 700 12 29" 31" 26" View Model Details »
Model - Constant Flow Watts Pounds Gallons Length Width Height  
Small Capacity - 75   570 7 31" 22" 20" View Model Details »
Small Capacity - 150   700 12 29" 31" 24" View Model Details »

Most models available in 19" height.

Back to Top

Feedlot Waterers

Model - Electric Watts Pounds Gallons Length Width Height  
Feedlot - 75 298 570 7 31" 22" 20" View Model Details »
Feedlot - 150 298 700 12 29" 31" 24" View Model Details »
Feedlot - 220 900 800 25 50" 22" 24" View Model Details »
Feedlot - 250 498 870 15 37" 31" 24" View Model Details »
Feedlot - 275 900 1160 40 36" 35" 26" View Model Details »
Feedlot - 310 1100 1500 70 55" 36" 28" View Model Details »
Feedlot - 325 1100 1450 70 53" 36" 24" View Model Details »
Feedlot - 330 900 1180 35 74" 22" 24" View Model Details »
Feedlot - 360 900 1430 40 84" 22" 24" View Model Details »
Feedlot - 390 900 1520 50 94" 22" 24" View Model Details »
Feedlot - 400 895 1160 25 50" 36" 24" View Model Details »
Feedlot - 500 1100 2030 110 86" 36" 24" View Model Details »
Feedlot - 550 1100 2800 125 96" 35" 26" View Model Details »
Feedlot - 600 900 1880 60 120" 22" 24" View Model Details »
Feedlot - 700 900 1940 80 144" 22" 19" View Model Details »
Feedlot - 800 900 2310 140 144" 32" 19" View Model Details »
Feedlot - 900   2900         View Model Details »
Model - Constant Flow Watts Pounds Gallons Length Width Height  
Feedlot - 75 298 570 7 31" 22" 20" View Model Details »
Feedlot - 150 298 700 12 29" 31" 24" View Model Details »
Feedlot - 220 900 800 25 50" 22" 24" View Model Details »
Feedlot - 250 498 870 15 37" 31" 24" View Model Details »
Feedlot - 275 900 1160 40 36" 35" 26" View Model Details »
Feedlot - 325 1100 1450 70 53" 36" 24" View Model Details »
Feedlot - 330 900 1180 35 74" 22" 24" View Model Details »
Feedlot - 360 900 1430 40 84" 22" 24" View Model Details »
Feedlot - 390 900 1520 50 94" 22" 24" View Model Details »
Feedlot - 400 895 1160 25 50" 36" 24" View Model Details »
Feedlot - 500 1100 2030 110 86" 36" 24" View Model Details »
Feedlot - 550 1100 2800 125 96" 35" 26" View Model Details »
Feedlot - 600 900 1880 60 120" 22" 24" View Model Details »
Feedlot - 700 900 1940 80 144" 22" 19" View Model Details »
Feedlot - 800 900 2310 140 144" 32" 19" View Model Details »
Feedlot - 900   2900         View Model Details »

Most models available in 19" height.

Back to Top